Property Attributes
- MLS#202617976
- TypeSingle Family
- Listing Status Active
- CountyOahu
- CityPearl City
- AreaPearlCity
- NeighborhoodMOMILANI
- Zip96782
- Style
- Year Built1959
- Taxes$ 4038
- Price$ 1,295,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3019
Data Source:
HiCentral MLS (HICMLS)
Property Description
Don’t miss this rare opportunity in the desirable Momilani neighborhood! Tucked away on a quiet cul-de-sac, this distinctive two-story single-family home offers generous indoor and outdoor living spaces with a flexible layout well suited for entertaining, multi-generational living, or other versatile uses. Notable features include vaulted open-beam ceilings with skylights, warm wood-paneled finishes, and a spacious shaded deck that extends the living area outdoors. Energy-efficient improvements include 62 leased PV solar panels paired with 4 Tesla Powerwalls, lowering your electric bills while providing backup power and peace of mind. With its spacious floor plan, peaceful location, and abundant potential, this property is ready for your personal touch. Bring your imagination, make it your own, and discover all that this Momilani home has to offer! Bed/bath count differs from property tax records.
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,295,000 |
General Features
| Utilities | Above Ground Utilities,Electricity Available,Other,Sewer Available,Water Available |
|---|---|
| Architectural Style | Detached |
| Security Features | Key Card Entry |
| View | City,Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Patio |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | MOMILANI |
| Full Baths | 3 |
| Status | Active |
| ModificationTimestamp | 2026-09-23T21:45:14.740-00:00 |
| City | Pearl City |
| MLS Area | PearlCity |
| Carport Y/N | true |
| Property Condition | Average Condition |
| Standard Status | Active |
| Tax Assessed Value | 1274000 |
| PostalCity | Pearl City |
| AttributionContact | (808) 550-0818 |
| Pool Features | None |
| Year Built | 1959 |
| Year Built Effective | 1982 |
| Disclosures | Seller Disclosure |
| Zoning Description | 05 - R-5 Residential District |
| Construction Materials | Double Wall,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 4038.96 |
| Topography | Level |
| Virtual Tour | https://player.vimeo.com/video/1229305996 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Flooring | Ceramic Tile,Hardwood,Laminate |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Carport,Three or more Spaces |
|---|---|
| Lot Features | Cleared,Cul-De-Sac,Level |
| Total Parking | 4 |
| Lot Size Area | 6759 |
| Building Area Total | 3577 |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | AC Split,AC Window Unit,Ceiling Fan,Disposal,Dryer,Microwave Hood,Photovoltaic – Leased,Range/Oven,Refrigerator,Smoke Detector,Washer,Water Heater |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 24, 2026 3:55 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.